New Study Finds Senior Patients Managed by Women Physicians in a Value-Based Care (VBC) Model Have Equal or Better Clinical and Quality Outcomes and Less Healthcare Utilization
A structured review of publicly reported outcome claims and documentation patterns. Currently covering 10 VBC enablement companies. Dataset updated on a rolling basis.
Scores measure how explicitly a company documents its outcome claims - not whether outcomes are good.
For: health plan procurement, ACO contract evaluation, and analyst research.
Showing 10 of 10.
| Company | Population / Customer | Transparency Score | Details |
|---|---|---|---|
agilon health | Medicare Advantage Provider groups | 2/5 | |
Score breakdown Transparency score: 2/5 Evidence snippets: 2 High confidence snippets: 0 Business model TBD Segment Enablement / ACOEvidence cards Press releaseConfidence 3/52025 New Study Finds Senior Patients Managed by Women Physicians in a Value-Based Care (VBC) Model Have Equal or Better Clinical and Quality Outcomes and Less Healthcare Utilization Press releaseConfidence 2/52024 agilon REACH ACOs achieved $150 million in gross savings and 95% quality score | |||
Aledade | Multi-payer Provider groups | 3/5 | |
Score breakdown Transparency score: 3/5 Evidence snippets: 4 High confidence snippets: 1 Business model TBD Segment Enablement / ACOEvidence cards CMSConfidence 5/52023 The Medicare Shared Savings Program generated an estimated $1.8 billion in total savings in 2022. OtherConfidence 3/52023 Aledade partners conducted 50% more Annual Wellness Visits than the average practice. OtherConfidence 2/52023 Aledade partners earned more than $205,000 on average in shared savings payments in 2023. Press releaseConfidence 1/52026 Aledade adds a record 700 new primary care organizations to its value-based care network for 2026. | |||
Alignment Healthcare | Medicare Advantage Health plans | 2/5 | |
Score breakdown Transparency score: 2/5 Evidence snippets: 1 High confidence snippets: 0 Business model TBD Segment Enablement / ACOEvidence cards OtherConfidence 2/52026 Alignment Health Plan earned an overall 5-star rating for its H5296 Medicare Advantage (MA) HMO contract in Nevada and North Carolina. | |||
Astrana Health | Multi-payer Provider groups | 2/5 | |
Score breakdown Transparency score: 2/5 Evidence snippets: 2 High confidence snippets: 0 Business model TBD Segment Enablement / ACO | |||
CareSource | Medicaid Government payers | 3/5 | |
Score breakdown Transparency score: 3/5 Evidence snippets: 3 High confidence snippets: 1 Business model TBD Segment Enablement / ACOEvidence cards Peer-reviewedConfidence 5/52023 This protocol paper describes an effectiveness-implementation trial evaluating community suicide prevention practices triggered by advances in informatics that alert CareSource, a large managed care organization (MCO), when a subscriber is released from jail. Press releaseConfidence 2/52026 CareSource’s $1.5 Million Donation to Dayton Children’s Hospital Aims to Improve Access to Pediatric Care in West Dayton Press releaseConfidence 1/52025 CareSource Earns 2025 Great Place To Work Certification™ | |||
Clover Health | Medicare Advantage Health plans | 4/5 | |
Score breakdown Transparency score: 4/5 Evidence snippets: 1 High confidence snippets: 1 Business model TBD Segment Enablement / ACOEvidence cards Peer-reviewedConfidence 5/52025 Clover Health's ACO demonstrated a decrease in hospital readmissions by 22%. | |||
Evolent Health | Multi-payer Health plans | 1/5 | |
Score breakdown Transparency score: 1/5 Evidence snippets: 1 High confidence snippets: 0 Business model TBD Segment Enablement / ACOEvidence cards OtherConfidence 1/52024 Improve quality while managing costs in our ACO for independent providers | |||
Molina Healthcare | Multi-payer Health plans | 4/5 | |
Score breakdown Transparency score: 4/5 Evidence snippets: 2 High confidence snippets: 2 Business model TBD Segment Enablement / ACO | |||
Oak Street Health | Medicare Advantage Health plans | 4/5 | |
Score breakdown Transparency score: 4/5 Evidence snippets: 3 High confidence snippets: 3 Business model TBD Segment Enablement / ACOEvidence cards Peer-reviewedConfidence 5/52024 Oak Street Health's initiatives in value-based care led to reduced hospitalization rates. CMSConfidence 5/52023 The plan reduced hospitalizations by 15% CMSConfidence 5/52023 The program aims for 90% of providers to meet quality benchmarks by year-end. | |||
Privia Health | Multi-payer Provider groups | 4/5 | |
Score breakdown Transparency score: 4/5 Evidence snippets: 5 High confidence snippets: 1 Business model TBD Segment Enablement / ACOEvidence cards CMSConfidence 5/52024 Privia ACOs Delivered $233+ Million in Total Savings in the 2024 Performance Year of Medicare Shared Savings Program, a 32% Year-over-Year Increase Press releaseConfidence 3/52025 Privia Health Reports Third Quarter 2025 Financial Results Press releaseConfidence 2/52026 Privia Health saw its 10 ACOs achieved aggregate shared savings of $176.6 million. Press releaseConfidence 1/52026 Privia Health Earns 2026 HFMA MAP Award for Revenue Cycle Excellence Press releaseConfidence 1/52026 Privia Health earned the 2026 MAP Award for High Performance in Revenue Cycle. | |||
Confidence scores are generated by a deterministic rubric (v1.1) in the tooling layer. The board displays those scores as provided in the dataset; it does not re-score in the UI.
The transparency score is composed of source reliability baseline and explicit documentation signals.
| Source Type | Base Score |
|---|---|
| CMS / Public datasets | 5 |
| Peer-reviewed publication | 4 |
| SEC filing / regulated disclosure | 4 |
| Third-party audit | 4 |
| Third-party analyst report / white paper with methodology / conference abstract | 3 |
| Case study | 2 |
| Press release | 1 |
| Other | 1 |
Submit corrections through the Contact form with inquiry type Data correction. Include the company name, source URL, and the specific field or claim that should be changed.
Corrections are reviewed on a rolling basis and incorporated in subsequent data updates.
Corrections, partnerships, and custom comparative analysis upon request.